- Copier, Printer, Scanner and Fax
IKOP Recommended Average Monthly Volume: 2K – 3K
M.S.R.P. – $4,115.00
-
IKOP Sales Tip’s: Best low volume Copier with 11″ x 17″ Copying
IKOP SPECIAL Call Us
Availability: In Stock
Specification
General Features| ADF Capacity | Optional 30 Sheet | ||
| Duplex | Manual | ||
| System Memory | 16 MB | ||
| Maximum Original Size | Up to 11" x 17" | ||
| Maximum Copy Size | Up to 11" x 17" | ||
| Paper Tray | 250 Sheet Cassette | ||
| By-pass Tray | 100 Sheet | ||
| Dimension (W x D x H) | 21.6" x 22.4" x 16.5" | ||
| Weight | 78 lbs. | ||
Copier Specification
| Copy Speed | 16 cpm (Simplex) | ||
| First Copy Speed | 6.5 seconds or less | ||
| Zoom Rate | 50% to 200% in 1% Increments | ||
| Copy Resolution | 600 x 600 dpi | ||
| Standard Features | Auto Paper Selection, Auto Reduce/Enlarge, Auto Start, Auto Tray Switching*, Combine Copy (2 in 1, 4 in 1), Electronic Sort, Image Rotation, Photo Mode, Rotate Sorting*, Series Copy, User Codes (50), User Tools *Requires optional Paper Bank on the MP 1600. | ||
Printer Specifications
| Print Speed | 16 ppm | ||
| Memory | 384 MB | ||
| Resolution | 600 x 600 dpi, 300 x 300 dpi | ||
| Emulation | Standard RPCS™, PCL5e/6, Optional Adobe® PostScript® 3™ | ||
| Standard Interfaces | 10 Base-T/100 Base-TX Ethernet(RJ-45), USB 2.0 | ||
| Network Operating Systems | Windows® 9x/NT4.0/2000/Me/XP/Server 2003, Macintosh® OS 8.6 or later, Mac® OS X Classic, Mac® OS X Native: v.10.1 or later, Novell® NetWare 3.12, 3.2, 4.1, 4.11, 5.0, 5,1, 6, 6.5, UNIX filters for Sun, Solaris 2.6/7/8/9/10, HP-UX 10.x/11.x/11iv2, SCO OpenServer 5.0.6 /5.0.7, RedHat Linux 6.x/7.x/8.x/9.x/, Enterprise and IBM AIX V4.3 & 5L Version 5.1/5.2 /5.3, SAP R/3 3.x or later, mySAP ERP2004 or later | ||
| Duplex | Manual | ||
Scan Specification
| Scan Speed | 43 ipm @ 200 dpi | ||
| Standard Interface | 10Base-T/100Base-TX | ||
| Resolution | 600 dpi | ||
| Gray Scale | 256 Levels | ||
| File Formats | TIFF: PDF | ||
| Standard Features | Scan-to-Email/Folder/Network Black & White Scanning, Duplex Scanning (MP 2000), Embedded Scan-to-Email, Image Rotation, Network TWAIN Scanning, Scan-to-Folder (SMB/NCP/FTP), ScanRouter Lite | ||
Security Features
| Security Features | User Authentication*, SNMP v3, Mask Type for Copying, Encrypt Address Book* *Requires Print/Scan Kit or All-in-One Kit. | ||
Fax Specifications
| Modem Speed | 33.6 Kbps - 2,400 Kbps with Auto Fallback | ||
| Transmission Speed | G3: 3 seconds-per-page (MMR Compression) G3: 2 seconds-per-page (JBIG Compression) | ||
| Memory | 4 MB (Approx. 320 Pages) | ||
| Resolution | 200 x 100/200/400 dpi | ||
| Quick/Speed/Group Dial | Quick Dial: 32, Speed Dial: 150 Locations, 10 Groups | ||
| Fax Features | A1 Short Protocol, Authorized Reception, Auto Reduction, Batch Transmission, Battery Backup, Dual Access, Duplex Fax Transmission (MP 2000), Error Correction Mode, Inbound Fax Routing*, IP Fax*, Internet Fax (T.37)*, LAN Fax*, Manual Reception, Page Retransmission, Parallel Memory Transmission, Reception Time Printing, Restricted Access, Send Later, Serial Broadcasting, Substitute Reception | ||
