- Digital Imaging Systems
Impressive Capabilities, Compact Size.
M.S.R.P. – $1,760.00
IKOP Sales Tip’s: Best low volume coiper
IKOP Service Tip’s: Excellent product…
IKOP SPECIAL Call Us
Availability: In Stock
Specification
General Features| ADF Capacity | 50 Sheet | ||
| Duplex | Built-in | ||
| System Memory | 256 MB, 80 GB HDD | ||
| Maximum Original Size | Up to 8.5" x 14" | ||
| Maximum Copy Size | Up to 8.5" x 14" | ||
| Paper Tray | 250 Sheet Cassette | ||
| By-pass Tray | 100 Sheet | ||
| Dimension (W x D x H) | 19.09" x 17.72" x 18.94" | ||
| Weight | 59.53 lbs. | ||
Copy Specification
| Copy Speed | 16 cpm in Letter(Simplex, Up to 18 cpm(Duplex) | ||
| First Copy Speed | 7.5 seconds or less | ||
| Zoom Rate | 50% to 200% in 1% Increments | ||
| Resolution | 600 x 600 dpi | ||
| Standard | Auto Start, Combine Copy, Duplex Copying, Electronic Sort, Photo Mode, Series Copy (2 sided > 1 sided) | ||
Printer Specifications (Option)
| Print Speed | 16 ppm | ||
| Resolution | 600 x 600 dpi, 300 x 300 dpi | ||
| Emulation | PCL5e/6, PostScript 3(Option) | ||
| Duplex | Standard | ||
Scan Specification (Option)
| Scan Speed | 22 ipm @ 200 dpi B/W 9 ipm @ 200 dpi Color | ||
| Method | Color Flatbed Scanner | ||
| Resolution | 600 dpi | ||
| File Format | Single Page TIFF, PDF, JPEG Multi Page TIFF, PDF | ||
| Standard Features | Duplex Scanning, Scan-to-Email/Folder | ||
