- Fax based MFP
IKOP Recommended Average Monthly Volume: 1,000
M.S.R.P. – $788.00
-
IKOP Sales Tip’s:
IKOP SPECIAL Call Us
Availability: In Stock
Specification
Fax Specification| Type | Desktop Facsimile | Recording Method | Laser | ITU-T Compatibility | Group 3 | Modem Speed | 33.6 Kbps with Auto Fallback | Maximum Transmit Speed | 2.5 Seconds (Approximately 3 seconds per page at 33.6 Kbps is dependent on optimal line quality.) | Scan Speed | 3.5 Seconds per Page(B/W), 7.9 Seconds(Color) (Based on ITU-T Test Chart #1 in standard resolution.) | Dual Access | Standard | Standard Document Memory | 2 MB (125 Pages) | Auto Dialer | 40 Quick Dials, 250 Speed Dials, 32 Groups | ADF Capacity | 50 Sheets | Maximum Document Width/Scan Width | 8.5"/8.26" | Document Length | 14" | Scan Resolution | Standard: 200 x 100 dpi, Fine: 200 x 200 dpi Super Fine: 200 x 400 dpi, Photo: 200 x 200 dpi | Halftone | 256 Levels |
| Maximum Print Speed | 16 Pages-per Minute | Maximum Recording Width | 8.2" |
| Maximum Recording Paper Size | 8.5" x 14" | ||
| Standard Paper Capacity | 250 Sheet Cassette | ||
| LCD Display Size | 2 Lines(16 Characters) | ||
| Dimension (W x D x H) | 14.02" x 15.51" x 14.96" | ||
| Weight | 25.4 lbs. | ||
General Features
| Transmission Features | Automatic Redial, Error Correction Mode (ECM), Broadcasting Immediate Transmission, Delayed Fax (Send Later) Memory Transmission, Direct Fax Number Entry, Transmission Result Report | ||
| Reception Features | Auto Reduction, Multi-sort Document Reception, Fax Answering Device Polling Reception, Fax Forwarding, Substitute Reception | ||
| Copy Features | 16 ppm, Reduction & Enlargement 25 ? 400% in 1% increments 600 x 300 dpi resolution, Up to 99 copies Preset Resolution- Draft/Auto/Quality Text/Photo Combine Copy 2-in-1/ 4-in-1 | ||
| Printer Features | PDL ? GDI, Companion Suite Pro LL Software ? included 16 ppm (letter) /600 dpi, OS: Windows 98SE/Me/2000/XP 2 MB Printing Memory Toner Saver Mode, Up to Legal size printing | ||
| Scanning Features | Maximum 2400 x 4800 dpi interpolated resolution PaperPort (with OCR) Scan Software ? included Black & White and Full-color Scanning, TWAIN Driver ? standard Interface: USB 2.0 full speed, OS: Windows 98SE/Me/2000/XP | ||
