- Color Printer
IKOP Recommended Average Monthly Volume: Up to 1,500 Prints – 600(Mono)/900(Color)
M.S.R.P. – $1,428.99
-
IKOP Sales Tip’s:
IKOP SPECIAL Call Us
Availability: In Stock
Specification
Printer Specifications
| Product Type | Laser Printer | ||
| Print Speed | Up to 33 ppm(Mono/Color) | ||
| First Print Out Time | Less than 10 seconds(Mono), Less than 11 Seconds(Color) | ||
| Processor | 720MHz + Samsung SPGPxm | ||
| Memory | 256 MB | ||
| Resolution | Up to 9,600 x 600 dpi Effective Output | ||
| Dimension (W x D x H) | 18.9” x 18.3” x 17.5” | ||
| Weight | 63.1 lbs. | ||
| Driver (Print Language) | PostScript 3, PCL5c, PCL6, PDF 1.4 | ||
| Standard Connectivity | USB 2.0, Ethernet 10/100 Base TX, Option (802.11b/g) | ||
| Operating Systems | Windows 2000/XP (32/64bit)/2003/2008/Server (32/64bit)/Vista/NetWare 5.x, 6.x Mac OS 10.3–10.5 TCP/IP Only Various Linux OS including Red Hat 8.0–9.0, Fedora Core 1–4, Mandrake 9.2–10.1, and SuSE 8.2–9.2 HP-UX, Solaris, Sun OS, SCO UNIX | ||
| Paper Tray | 500 Sheet Cassette | ||
| Multi-Purpose Tray | 100 | ||
| Duplex | Standard | ||
| Output Tray Capacity | 250 Sheet Face Down | ||
| Paper Sizes | 3” x 5” to 8.5” x 14” | ||
| Paper Weight | 16 lbs to 59 lbs(Cassette) | ||
| Paper Type | Plain paper, Thick, Thin, Cotton, Preprinted, Color Paper, Recycled, Extra Thick, Bond Cardstock, Labels, Transparency, Envelope, Archive Paper | ||
| Power Consumption(Printing, PowerSave) | Less than 750W, Less than 35W | ||
