- Color Copier, Printer, Scanner and Fax
IKOP Recommended Average Monthly Volume: 1K-5K
M.S.R.P. – $1,285.99
-
IKOP Sales Tip’s: Impressive Color Copy Quality
IKOP SPECIAL Call Us
Availability: In Stock
Specification
General Features| ADF Capacity | 50 Sheet | ||
| Duplex | Built-in | ||
| Memory / Storage | 256 MB | ||
| Maximum Original Size | 8.5" x 14" | ||
| Maximum Copy Size | 8.5" x 14" | ||
| Paper Tray | 250 Sheet | ||
| By-pass Tray | 100 Sheet | ||
| Dimension (W x D x H) | 18.4" x 19.6" x 25.6" | ||
| Weight | 82.5 lbs. | ||
Copy Specification
| Copy Speed | 25 cpm | ||
| First Copy Speed | Less than 24 Seconds | ||
| Zoom Rate | 25% to 400%(Platen), 20%-100%(DADF Mode) | ||
| Copy Resolution | 1,200 x 1,200 dpi | ||
| Standard Features | ID, Clone, N-up, Poster, Watermark, Book, Collation and Margin Shift | ||
Printer Specifications
| Print Speed | 25 ppm | ||
| Resolution | Up to 9,600 x 600 dpi effective output | ||
| Driver (Print Language) | PCL5c, PCL6, PostScript3 | ||
| Standard Interfaces | Hi-Speed USB 2.0, Ethernet 10/100 Base-TX, USB host 2.0 (Scan to USB, USB print) | ||
| Operating Systems | Windows 7, 2000, XP, 2003, Vista (including 64-bit), Various Linux OS, Mac OS X 10.3-10.5 | ||
| Interfaces | 10 Base-T/100 Base-TX Ethernet, USB 2.0 | ||
Scanner Specifications
| Compatibility | N/W TWAIN standard, WIA standard | ||
| Method | Color Flatbed Scanner or DADF | ||
| Scanner Resolution | 600 x 600 dpi (Optical) / 4,800 x 4,800 dpi (Enhanced) | ||
| Scan Area | Up to 8.5" x 14" | ||
| Scan to | USB, SMB, FTP, Network, Email | ||
Fax Specifications
| Modem Speed | 33.6 Kbps with Auto Shift Down | ||
| Transmission Speed | G3: 3 seconds-per-page | ||
| Resolution | Up to 300 x 300 dpi (Black), 200 x 200 dpi (Color) | ||
| Memory | Approx. 4 MB | ||
| Fax Features | Color Fax, Fax Forward to Fax/Email and security receive | ||
