- Color Copier, Printer and Scanner
IKOP Recommended Average Monthly Volume: 5K – 7K
M.S.R.P. – $8,249.00
-
IKOP Sales Tip’s: Excellent price and Low Cost Per Copy Color MFP
IKOP SPECIAL Call Us
Availability: In Stock
Specification
General Features| ADF Capacity | 100 Sheet | ||
| Duplex | Built-in | ||
| Memory / Storage | 1GB / 166GB HDD | ||
| Maximum Original Size | 8.5" x 14" | ||
| Maximum Copy Size | 8.5" x 14" | ||
| Paper Tray | 520 Sheet | ||
| By-pass Tray | 100 Sheet | ||
| Dimension (W x D x H) | 32.1" x 23.9" x 22.6" | ||
| Weight | 157.6 lbs. | ||
Copy Specification
| Copy Speed | 40 cpm | ||
| First Copy Speed | Less than 13 Seconds | ||
| Zoom Rate | 25% to 400%(Platen), 20%-200%(DADF Mode) | ||
| Copy Resolution | 1,200 x 1,200 dpi | ||
| Standard Features | 2-up and 4-up, ID Card copy (platen only), Poster copy (platen copy), Clone copy (platen only), Booklet copy, Covers, Transparencies, Book copy (platen only), Interrupt copy, Erase Edge (hole punch erase, border erase small original erase) | ||
Printer Specifications
| Print Speed | 40 ppm | ||
| Resolution | Up to 9,600 x 600 dpi effective output | ||
| Driver (Print Language) | PCL5ce, PCL6, PostScript3, PDF Direct V1.4 | ||
| Standard Interfaces | Hi-Speed USB 2.0, Ethernet 10/100/1000 base TX, USB host 2.0 (Scan to USB, USB print) | ||
| Operating Systems | Windows]- 2000/XP (32/64bit)/2003 (32/64bit)/Vista (32/64bit)- Windows Terminal Services [Linux]- RedHat 8.0 ~ 9.0- Fedora Core 1~4- Madrake 9.2 ~ 10.1 - SuSE 8.2 ~ 9.2 [Mac]- Mac OS X 10.3~10.5, [Others]- Citrix Presentation Server | ||
| Interfaces | 10 Base-T/100 Base-TX Ethernet(RJ-45), USB 2.0 | ||
Scanner Specifications
| Scanner Resolution | 600 x 600 dpi (Optical) / 4,800 x 4,800 dpi (Enhanced) | ||
| Scan Area | Up to 8.5" x 14" | ||
| Compatibility | N/W TWAIN standard, WIA standard | ||
| Scan to | HDD, Email, FTP, SMB, Client, USB Memory (Direct Scan) | ||
Fax Specifications (Option)
| Modem Speed | 33.6 Kbps with Auto Shift Down | ||
| Transmission Speed | G3: 3 seconds-per-page | ||
| Resolution | Mono: Up to 300 X 300 dpi, Color: Up to 200 X 200 dpi | ||
| Memory | HDD Storage, 500 Jobs | ||
| Quick/Speed/Group Dial | 1-touch Dial: 40 locations, Speed Dial: 200 locations | ||
| Fax Features | Color Fax, On Hook Dial, Pause, Auto Redial, Last Number Redial, PC Fax | ||
