- Copier, Printer, Scanner and Fax
IKOP Recommended Average Monthly Volume: Up to 1K
M.S.R.P. – $285.99
-
IKOP Sales Tip’s:
IKOP SPECIAL Call Us
Availability: In Stock
Specification
General Specification| Copy Speed | Up to 23 cpm in Letter | ||
| First Copy | Less than12 seconds(Platen Mode), Less than 14 Seconds(ADF Mode) | ||
| ADF Capacity | 40 Sheet | ||
| Multi Copy/Duplex | 1-99 Pages/Built-in | ||
| Max. Copy Size | 8.5" x 14" | ||
| Max. Original Size | 8.5" x 14" (ADF Mode) / 8.5" x 11" (Platen Mode) | ||
| Zoom Rate | 25-400%(Platen) | ||
| Resolution | 1,200 x 1,200 dpi Effective Output | ||
| System Memory | 64 MB | ||
| Paper Tray | 250 Sheet Cassette | ||
| Multi-Purpose Tray | 1 Sheet | ||
| Dimension (W x D x H) | 12.6" x 16.4" x 16.1" | ||
| Weight | 25.4 lbs. | ||
| Copy Features | ID Copy, 2-up, 4-up, Poster Copy, Clone Copy, Collation, Auto-fit | ||
Printer Features
| Print Speed(Mono) | Up to 23 ppm in Letter, | ||
| First Print Out Time | Less than 9 seconds | ||
| Resolution | Up to 1,200 x 1,200 dpi Effective Output | ||
| Driver(Print Language) | SPL(Samsung Print Language) | ||
| Standard Connectivity | Hi-speed USB 2.0 | ||
| Operating System | Windows 2000/XP/Vista/2003 Server/2008 Server, Various Linux OS, Mac OS X 10.3~10.6 | ||
| Duplex | Manual | ||
Scan Features
| Compatibility | TWAIN Standard, WIA Standard | ||
| Method | Color CIS | ||
| Resolution | Up to 4,800 x 4,800 dpi | ||
| Scan to | PC | ||
Fax Features
| Modem Speed | 33.6 Kbps | ||
| Memory | 4 MB (About 225 Pages) | ||
| Resolution | Up to 300 x 300 dpi | ||
| Fax Features | Speed dial 200 locations, Multi-sending, Fax to PC/PC Fax, delayed fax | ||
