- Copier, Printer, Scanner and PC Fax
IKOP Recommended Average Monthly Volume: Up to 1K
M.S.R.P. – $429.99
-
IKOP Sales Tip’s:
IKOP SPECIAL Call Us
Availability: In Stock
Specification
General Specifications| Copy Speed | Up to 30 cpm in Letter | ||
| First Copy | Less than 10 seconds | ||
| ADF Capacity | 50 Sheet | ||
| Multi Copy | 1-99 Pages | ||
| Max. Copy Size | 8.5" x 14" | ||
| Max. Original Size | 8.5" x 14" (ADF Mode) / 8.5" x 11" (Platen Mode) | ||
| Zoom Rate | 25-400%(Platen), 25-100(ADF) | ||
| Resolution | 1,200 x 1,200 dpi Effective Output | ||
| System Memory | 128 MB | ||
| Paper Tray | 250 Sheet Cassette | ||
| Multi-Purpose Tray | 1 Sheet | ||
| Dimension (W x D x H) | 17.5" x 16.2" x 15.6" | ||
| Weight | 32 lbs. | ||
| Copy Features | ID Copy, 2-up, 4-up, Poster Copy, Clone Copy, Collation, Auto-fit | ||
Printer Specifications
| Print Speed | Up to 30 ppm in Letter, | ||
| First Print Out Time | Less than 8.5 seconds | ||
| Resolution | Up to 1,200 x 1,200 dpi Effective Output | ||
| Driver(Print Language) | PCL5e, PCL 6 | ||
| Standard Connectivity | Hi-Speed USB 2.0, Ethernet 10/100 BaseTX | ||
| Operating System | Windows 2000/2003 Server/XP/Vista (32/64 bit) Various Linux OS, Mac OS X 10.3~10.5 | ||
| Duplex | Standard | ||
Scan Specifications
| Compatibility | TWAIN Standard, WIA Standard(Windows XP Only) | ||
| Method | Color CIS | ||
| Resolution | Up to 1,200 x 1,200 dpi(Platen)(Optical), Up to 4,800 x 4,800 dpi (Enhanced) | ||
| Scan to | PC, Email, USB Flash Drive | ||
Fax Specifications
| Modem Speed | 33.6 Kbps | ||
| Memory | 3.2 MB (Approx. 260 Pages) | ||
| Resolution | Standard: 203 x 98 dpi, Fine/Photo: 203 x 196 dpi, Super Fine: 300 x 300 dpi, Color: Up to 200 x 200 dpi | ||
| Fax Features | Speed dial 200 locations, Junk Fax barrier, Fax Forward to Fax/E-mail, Broadcasting up to 209 locations | ||
