- Copier, Printer and Scanner
IKOP Recommended Average Monthly Volume: 3K-7K
M.S.R.P. – $5,999.00
-
IKOP Sales Tip’s: Economical, Powerful Product without Big Investment
Specification
Copy Specification| Copy Speed | Up to 55 cpm in Letter(Simplex), Up to 50 cpm(Duplex) | ||
| First Copy | Platen Mode: Less than 5 seconds | ||
| ADF Capacity | 100 Sheet | ||
| Multi Copy/Duplex | 1-999 Pages/Built-in (1:2, 2:2, 2:1) | ||
| Max. Copy Size | 8.5" x 14" | ||
| Max. Original Size | 8.5" x 14" (ADF Mode) / 8.5" x 14" (Platen Mode) | ||
| Zoom Rate | 25-400%(Platen), 25-200(ARDF) | ||
| Resolution | 1,200 x 1,200 dpi | ||
| System Memory | 256 MB, 80 GB HDD | ||
| Paper Tray | 520 Sheet Cassette | ||
| Multi-Purpose Tray | 100 Sheet | ||
| Dimension (W x D x H) | 25.2" x 19.4" x 23.9" | ||
| Weight | 106.3 lbs. | ||
| Copy Features | ID copy, Clone Copy, N-up Copy, Poster Copy, Booklet | ||
Printer Specifications
| Print Speed(Mono) | Up to 55 ppm in Letter, Duplex Printing: Up to 50 ppm | ||
| First Print Out Time(Mono) | Less than 8 seconds (Mono) | ||
| OS Compatibility | Windows 2000/XP (32/64bit) / 2003 Server (32/64 bit) / Vista, Various Linux OS including Red Hat 8-9, Fedora Core 1-4 Mandrake 9.2-10.1 and SuSE 8.2-9.2 MAC OS 10.3 - 10.5 and Windows Terminal Services | ||
| Resolution | Up to 1,200 x 1,200 dpi Effective Output | ||
| Emulation | PCL5, PCL6, Postscript Level 3, TIFF, JPG, PDF v1.4 | ||
| Duplex | Standard | ||
Scan Specifications
| Compatibility | TWAIN Standard, WIA Standard | ||
| Method | Color Flatbed Scanner | ||
| Resolution(Optical/Enhanced) | Up to 600 x 600 dpi / Up to 4,800 x 4,800 dpi | ||
| Scan to | HDD/USB/Email/Client/SMB/FTP | ||
Fax Specifications (Option)
| Modem Speed | 33.6 Kbps | ||
| Memory | HDD Storage(80GB HDD) | ||
| Auto Dial | Speed Dial: 200 Locations | ||
| Fax Features | On-hook Dial, Auto Redial, Last Number Redial, Mail Box, Auto Reduction, Multi Send, Delayed Send, Fax Forwarding (HDD, Email, Fax) | ||
| Resolution | 300 x 300 dpi(Mono), 200 x 200 dpi(Color) | ||
