- Fax based MFP
IKOP Recommended Average Monthly Volume: Up to 1,000
M.S.R.P. – $669.00
-
IKOP Sales Tip’s: Compare with SCX-4623F
IKOP SPECIAL Call Us
Availability: In Stock
Specification
Fax Specification| Type | Desktop Facsimile | Recording Method | Laser | ITU-T Compatibility | Group 3 | Modem Speed | 33.6 Kbps with Auto Fallback + JBIG | Maximum Transmit Speed | 3 Seconds (Approximately 3 seconds per page at 33.6 Kbps is dependent on optimal line quality.) | Scan Speed | 1.5 Seconds per Page(Based on ITU-T Test Chart #1 in standard resolution.) | Dual Access | Standard | Standard Document Memory | 7 MB (500 Pages) | Auto Dialer | 20 Quick Dials, 250Speed Dials | ADF Capacity | 20 Sheets | Maximum Document Width/Scan Width | 8.5"/8.0" | Document Length | 14" | Halftone | 256 Levels |
| Maximum Print Speed | 19 Pages-per Minute | Maximum Recording Width | 8.1" |
| Maximum Recording Paper Size | 8.5" x 14" | ||
| Standard Paper Capacity | 250 Sheet Cassette Single Bypass Tray | ||
| LCD Display Size | 2 Lines(16 Characters) | ||
| Dimension (W x D x H) | 15.7" x 14.2" x 19.2" (With Tray) | ||
| Weight | 25.1 lbs. | ||
General Features
| Transmission Features | Automatic / Manual Redial, Delayed Transmission ITU-T Error Correction Mode, Transmission Confirmation | ||
| Copy Features | Copy up to 99 copies, Copy at 19 pages-per-minute | ||
| Printer Features | 19 ppm (letter) / 600 x 600 dpi, 16 MB Memory, USB 2.0 OS: Windows 2000/XP/Vista/2003 Server/2008 Server, Mac OS X 10.3-10.6, Various Linux OS | ||
| Scanning Features | TWAIN Standard, WIA Standard 600 x 600 dpi(Optical), 4,800 x 4,800 dpi(Enhanced) | ||
